Nationwide Multistate Licensing
System & Registry
NMLS ID | Last Name | First Name |
2423717 | Arnold | Tracie |
1304167 | Atkinson | Amanda |
1644625 | Crump | Rachel |
1040796 | Geen | Kimberly |
1264734 | Hershberger | Emma |
1051649 | Holmes | Charles |
2488177 | Holt | Angela |
606926 | Hughes | Stephanie |
1608283 | Klocke | Melinda |
814574 | Laughlin | Kathy |
1170670 | Lugo | Stephany |
1030351 | Markert | Renee |
2191035 | Michael | Jessica |
1045588 | Neel | Karen |
2063373 | Paige | Kenneth |
1193117 | Peluso | Jessica |
1370710 | Robinson | Jamila |
1979510 | Sahm | David |
1773094 | Smith | David |
1284143 | Stocks | Kimberly |
905317 | Tate | Nancy |
905465 | Tentschert | Kari |
1889660 | Thornton | Amanda |
1319631 | Totterer | Sandi |
2428577 | Trail | Breanna |
2437436 | Wilson | Matthew |
909020 | Wright | Gina |
1175698 | Wright | Jessica |
Updated 5/9/23