Nationwide Multistate Licensing
System & Registry
| NMLS ID | Last Name | First Name |
| 874178 | Anderson | Jennifer |
| 2423717 | Arnold | Tracie |
| 2716120 | Banks | Dezaray |
| 2716146 | Broome | David |
| 2707659 | Burton | Alexander |
| 1214626 | Burton | Ja’Nae |
| 2709452 | Burton | Ja’Nel |
| 2718219 | Carson | Marshell |
| 1175698 | Davis | Jessica |
| 2523211 | Durham | Kathleen |
| 2718237 | Eades | Astacia |
| 1624514 | Evans | Aumbrey |
| 2682596 | Fegan | Michael |
| 1464917 | Fornachon | Breanna |
| 1040796 | Geen | Kimberly |
| 1051649 | Holmes | Charles |
| 2615679 | Hughes | Kayla |
| 1770518 | Klamert | Karen |
| 1608283 | Klocke | Melinda |
| 2723190 | Landwehr | Linda |
| 814574 | Laughlin | Kathy |
| 1030351 | Markert | Renee |
| 2758681 | Martin | Brandon |
| 2721879 | Moore | Abigail |
| 2561500 | Murray | Kasen |
| 2063373 | Paige | Kenneth |
| 1193117 | Peluso | Jessica |
| 1773094 | Smith | David |
| 1284143 | Stocks | Kimberly |
| 905317 | Tate | Nancy |
| 2716203 | Taylor | Jya |
| 905465 | Tentschert | Kari |
| 1889660 | Thornton | Amanda |
| 1319631 | Totterer | Sandi |
| 2759026 | Wenzel | Jared |
| 2510414 | Wojciechowski | Nadia |
| 909020 | Wright | Gina |
Updated 11/5/25



