Nationwide Multistate Licensing
System & Registry
NMLS ID | Last Name | First Name |
874178 | Anderson | Jennifer |
2423717 | Arnold | Tracie |
2588362 | Cantrell | Mackenzie |
814553 | Colbert | Katherine |
1644625 | Crump | Rachel |
1175698 | Davis | Jessica |
2523211 | Durham | Kathleen |
1040796 | Geen | Kimberly |
1264734 | Hershberger | Emma |
1051649 | Holmes | Charles |
2615679 | Hughes | Kayla |
2574608 | Huneke | Haley |
1608283 | Klocke | Melinda |
814574 | Laughlin | Kathy |
1170670 | Leon | Stephany |
1030351 | Markert | Renee |
2191035 | Michael | Jessica |
1561577 | Morgan | Fornisha |
2561500 | Murray | Kasen |
1045588 | Neel | Karen |
2556021 | Outland | Cierra |
2063373 | Paige | Kenneth |
1193117 | Peluso | Jessica |
1624245 | Snyder | Chelsea |
1773094 | Smith | David |
1284143 | Stocks | Kimberly |
905317 | Tate | Nancy |
905465 | Tentschert | Kari |
1889660 | Thornton | Amanda |
1319631 | Totterer | Sandi |
2539192 | Treatman | Jennifer |
2437436 | Wilson | Matthew |
2510414 | Wojciechowski | Nadia |
909020 | Wright | Gina |
Updated 6/14/24