Rates
Great Rates. Better Banking.
Loans
Auto Loans
The open road is waiting for you.
| Term | As low as APR* | |
|---|---|---|
| 36 months | 4.99% | |
| 48 months | 5.24% | |
| 60 months | 5.24% | |
| 72 months | 5.99% | |
| 73 to 84 months | 7.74% |
| Term | As low as APR* | |
|---|---|---|
| Up to 72 months | Less than $20,000 | 15.99% |
Home Loans
Put your plans into action.
| Term | Loan amount | As low as APR* |
|---|---|---|
| 8 years (up to 90% max CLTV) | $10,000 minimum | 6.79% |
| 15 years (up to 90% CLTV) | $10,000 minimum | 6.99% |
| Term | Loan amount | Variable / As low as APR* |
|---|---|---|
| Up to 25 years | $10,000 minimum | 7.50% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 180 months | $2,500 to $10,000 | 6.24% |
| Up to 180 months | $10,001 to $25,000 | 7.24% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Varying Terms | Get a quote for the most current rates |
Consumer Loans
Support when you need it most.
| Term | Max loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | $20,000 | 10.84% |
| 36 months | $20,000 | 11.80% |
| 48 months | $20,000 | 12.30% |
| 60 months | $20,000 | 12.99% |
| Term | Max loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | $2,000 | 12.00% |
| Term | Loan amount | Variable / As low as APR* |
|---|---|---|
| $20,000 | 10.25% |
Recreational Loans
Water or land, we've got you covered.
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 60 months | Less than $20,000 | 8.84% |
| 72 month minimum | More than $20,000 | 8.84% |
| 73 to 96 months | More than $25,000 | 9.49% |
| 120 month minimum | More than $25,000 | 9.74% |
| 144 month minimum | More than $25,000 | 10.24% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 36 months | 6.74% | |
| 37 to 72 months | 7.39% | |
| 73 to 84 months | 7.99% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 60 months | 8.84% | |
| 72 month minimum | More than $10,000 | 8.84% |
| 84 month minimum | More than $10,000 | 9.49% |
| 96 month minimum | More than $10,000 | 9.49% |
| 120 month minimum | More than $15,000 | 9.74% |
| 144 month minimum | More than $15,000 | 10.24% |
| 180 month minimum | More than $25,000 | 10.49% |
| 240 month minimum | More than $30,000 | 10.74% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | More than $5,000 | 8.94% |
| 25 to 36 months | More than $10,000 | 8.94% |
| 37 to 48 months | More than $15,000 | 8.94% |
Savings
Certificate of Deposit
Earn more interest than a traditional savings account.
| Type | Term | APY* |
|---|---|---|
| 3 month | 1.00% | |
| 6 month | 2.50% | |
|
7 month CD Special Rate9 |
3.95% | |
| 12 month | 3.50% | |
|
13 month CD Special Rate9 |
3.85% | |
| 18 month | 1.80% | |
| 24 month | 1.85% | |
| 36 month | 1.85% | |
| 48 month | 1.40% | |
| 60 month | 1.40% |
Savings
Start building financial security.
| Debit Card | APY | Features |
|---|---|---|
| Yes | .05% |
• 30,000 ATM access nationwide • Free mobile and online banking • Federally insured by the NCUA |
| Debit Card | APY | Features |
|---|---|---|
| Yes | 5.01% |
• Every purchase is rounded up • Nightly, automatic transfer of extra funds • Earnings deposited into savings fund |
| Debit Card | APY | Features |
|---|---|---|
| Yes | 2.00% less than $25,000 daily balance |
• $0 minimum balance • No withdraw penalties • No maintenance fees |
| Yes | .05% more $25,000 daily balance |
• $0 minimum balance • No withdraw penalties • No maintenance fees |
| Debit Card | APY | Features |
|---|---|---|
| Yes | .10% |
• Save toward future medical expenses • No “spend it or lose it” stipulations • Tax advantages |
| Debit Card | APY | Features |
|---|---|---|
| Yes | 5.01% |
• For kids 7 and under • Prizes for deposits over $10 • Annual birthday surprise |
| Debit Card | APY | Features |
|---|---|---|
| Yes | .05% |
• For teens 8 to 17 years old • No minimum balance • No monthly fees |
| Debit Card | APY | Features |
|---|---|---|
|
• Free automatic savings • Automatic transfer in October |
| Debit Card | APY | Features |
|---|---|---|
| 1.00% |
• No minimum balance required • Beneficial tax benefits • A competitive dividend rate • Flexibility as a Traditional or Roth |
Money Market
Easy access, high dividends.
Individual Retirement Account (IRA) Certificate
Available as a Traditional, Roth, or Coverdell certificate.
| Term | APY* | |
|---|---|---|
| 3 month | 1.00% | |
| 6 month | 2.50% | |
|
7 month IRA Special Rate17 |
3.95% | |
| 12 month | 3.50% | |
|
13 month IRA Special Rate17 |
3.85% | |
| 18 month | 1.80% | |
| 24 month | 1.85% | |
| 36 month | 1.85% | |
| 48 month | 1.40% | |
| 60 month | 1.40% |
Checking
Checking
Checking that pays you back.
| Monthly Fee | Features | APY |
|---|---|---|
| $8 waived for monthly fees greater than $15,000 |
• Identity Theft Protection • Cell Phone Protection • Telehealth • And more |
1.00% |
Credit Cards
Visa Credit Cards
Built for your spending needs.
| Term | Variable rate / as low as APR* | |
|---|---|---|
| View Terms | 13.49% |
| Term | Variable rate / as low as APR* | |
|---|---|---|
| View Terms | 11.49% |
| Term | Variable rate / as low as APR* | |
|---|---|---|
| View Terms | 18.00% |


