Get the right loan to put your dreams within reach.
Your dreams are your own – and we’re here with the loan you may need to put them within reach. Whether you’re getting a head start on building your credit, buying or fixing up a home or looking for a new set of wheels, personal loans from Alltru Credit Union can get you there.

Every Alltru loan includes:
Auto Loans
The open road is waiting for you.
| Term | As low as APR* | |
|---|---|---|
| 36 months | 4.99% | |
| 48 months | 5.24% | |
| 60 months | 5.24% | |
| 72 months | 5.99% | |
| 73 to 84 months | 7.74% |
| Term | As low as APR* | |
|---|---|---|
| Up to 72 months | Less than $20,000 | 15.99% |
Home Loans
Put your plans into action.
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 5 years (up to 90% max CLTV) | $10,000 minimum | 6.59% |
| 8 years (up to 90% max CLTV) | $10,000 minimum | 6.79% |
| 15 years (up to 90% CLTV) | $10,000 minimum | 6.99% |
| 20 years (up to 90% CLTV) | $10,000 minimum | 7.19% |
| Term | Loan amount | Variable / As low as APR* |
|---|---|---|
|
Up to 25 years SPECIAL 5.69% APR* INTRODUCTORY OFFER |
$10,000 minimum | 7.50% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 180 months | $2,500 to $10,000 | 6.24% |
| Up to 180 months | $10,001 to $25,000 | 7.24% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Varying Terms | Get a quote for the most current rates |
Consumer Loans
Support when you need it most.
| Term | Max loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | $20,000 | 10.84% |
| 36 months | $20,000 | 11.80% |
| 48 months | $20,000 | 12.30% |
| 60 months | $20,000 | 12.99% |
| Term | Max loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | $2,000 | 12.00% |
| Term | Loan amount | Variable / As low as APR* |
|---|---|---|
| $20,000 | 10.25% |
Recreational Loans
Water or land, we've got you covered.
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 60 months | Less than $20,000 | 8.84% |
| 72 month minimum | More than $20,000 | 8.84% |
| 73 to 96 months | More than $25,000 | 9.49% |
| 120 month minimum | More than $25,000 | 9.74% |
| 144 month minimum | More than $25,000 | 10.24% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 36 months | 6.74% | |
| 37 to 72 months | 7.39% | |
| 73 to 84 months | 7.99% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 60 months | 8.84% | |
| 72 month minimum | More than $10,000 | 8.84% |
| 84 month minimum | More than $10,000 | 9.49% |
| 96 month minimum | More than $10,000 | 9.49% |
| 120 month minimum | More than $15,000 | 9.74% |
| 144 month minimum | More than $15,000 | 10.24% |
| 180 month minimum | More than $25,000 | 10.49% |
| 240 month minimum | More than $30,000 | 10.74% |
| Term | Loan amount | As low as APR* |
|---|---|---|
| Up to 24 months | More than $5,000 | 8.94% |
| 25 to 36 months | More than $10,000 | 8.94% |
| 37 to 48 months | More than $15,000 | 8.94% |
Need a loan for your business? We’ve got you covered there, too.
Looking help paying your loan?
Let’s Talk
We’re in your neighborhood.
We are St. Louis, through and through. We have branches throughout the metro area. Plus, as a member you’ll have free access to hundreds of local ATMs.


